Tomatoville® Gardening Forums


Notices

Information and discussion regarding garden diseases, insects and other unwelcome critters.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old January 12, 2015   #1
nicollas
Tomatovillian™
 
nicollas's Avatar
 
Join Date: Sep 2014
Location: France
Posts: 142
Default Disease resistances interesting for rootstock

Hi,

in an attempt to find OP or at least "classical" F1 suitable to be rootstock instead of the pricey rootstock F1 seeds, i've imported the table of resistances found here to a database and made a query to see what cultivars have the most resistance to diseases related to rootstock. Here is the table result, the # columns is the sum up of resistances for the considered diseases. Well i've found no OP with at least 4 resistances.

I'm interested by any return on OP as rootstock, not necessarily on diseases resistance, i would be interested by cultivar/accessions that are vigorous or with great root system, and that can ripens fruits where tomatoes can (it seems that some wild accessions could do the trick but that reproducing seeds is difficult to achieve in temperate zones).
[CODE]
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Cultivar | # | CoR | F | F1 | F2 | F3 | N | ToMV | BW |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Agatha | 5 | | X | X | X | | | X | X |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Sweet Chelsea F1 (cherry) | 5 | | X | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Monarca (NUN 3288) | 5 | | X | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Maxifort | 4 | X | | | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Panzer | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Keepsake | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Patria F1 | 4 | | | X | X | X | X | | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Qualit 23 F1 | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Roma (plum) | 4 | | X | X | X | | X | | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Samurai F1 | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Shady Lady | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Sophya F1 | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Tropic Boy F1 | 4 | | | X | X | | | X | X |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Tough Boy 8 F1 | 4 | | | X | X | | | X | X |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Tomande | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Sweet Cluster F1 | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Super Marzano F1 | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Sunoma (lg plum) | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| SUN 7705 | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| SUN 0289 | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Jetsetter | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Italian Goliath | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Carnival | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Bush Early Girl | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Bush Celebrity | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Big Bite | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| BHN-783 (gold) | 4 | | X | X | X | | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Arbason F1 | 4 | | X | X | X | | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Applegate F1 | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Andino (NUN3149) | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Celebrity F1 | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Celebrity Supreme | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Imperial 643 | 4 | | X | X | X | X | | | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Goliath | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Geronimo F1 | 4 | | X | X | X | | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Empire | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Early Goliath | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Classica | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Champion II | 4 | | | X | X | | X | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Chaguaya (NUN3061) | 4 | | | X | X | X | | X | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|
| Amelia VR F1 | 4 | | | X | X | X | X | | |
|-------------------------------+---+-----+---+----+----+----+---+------+----|[/CODE]
nicollas is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 08:02 AM.


★ Tomatoville® is a registered trademark of Commerce Holdings, LLC ★ All Content ©2022 Commerce Holdings, LLC ★