Member discussion regarding the methods, varieties and merits of growing tomatoes.
|
View Poll Results: Which is best? | |||
Flamme | 1 | 1.92% | |
Sun Gold | 28 | 53.85% | |
Reisentraube | 2 | 3.85% | |
Blondkopfchen | 0 | 0% | |
Pink Bumblebee | 2 | 3.85% | |
Orange Bumblebee | 4 | 7.69% | |
Purple Bumblebee | 1 | 1.92% | |
Brown Berry | 0 | 0% | |
Black Cherry | 19 | 36.54% | |
Tomme Toe | 3 | 5.77% | |
Multiple Choice Poll. Voters: 52. You may not vote on this poll |
|
Thread Tools | Display Modes |
December 27, 2019 | #23 |
Tomatovillian™
Join Date: Oct 2019
Location: australia
Posts: 117
|
How many of you folks have tried Flamme (Juanne Flamme?)
And what do you think of it? |
|
|